<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pocketstop - SMS Mobile Marketing, Short Codes, Mobile Websites, Mobile Applications &#38; Mobile Strategy</title>
	<atom:link href="http://www.pocketstop.com/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pocketstop.com</link>
	<description>Pocketstop - SMS Mobile Marketing, Short Codes, Mobile Websites, Mobile Applications &#38; Mobile Strategy</description>
	<lastBuildDate>Fri, 03 Sep 2010 17:20:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>09/02/2010 &#8211; SMS Isn’t Just For Kids, 72% Of Adults Routinely Send Text Messages Too</title>
		<link>http://www.pocketstop.com/?p=1475</link>
		<comments>http://www.pocketstop.com/?p=1475#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:20:57 +0000</pubDate>
		<dc:creator>wordpress</dc:creator>
				<category><![CDATA[PocketBlog]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Text Messaging]]></category>

		<guid isPermaLink="false">http://www.pocketstop.com/?p=1475</guid>
		<description><![CDATA[Please click on READ MORE to find out more on the survey thats states 72% of Adults routinely send text messages. http://www.mobilemarketingwatch.com/sms-isnt-just-for-kids-72-of-adults-routinely-send-text-messages-too-9164/ Posted By Neal Guilliotti
]]></description>
			<content:encoded><![CDATA[<p>Please click on READ MORE to find out more on the survey thats states 72% of Adults routinely send text messages. <a href="http://www.mobilemarketingwatch.com/sms-isnt-just-for-kids-72-of-adults-routinely-send-text-messages-too-9164/">http://www.mobilemarketingwatch.com/sms-isnt-just-for-kids-72-of-adults-routinely-send-text-messages-too-9164/</a> Posted By Neal Guilliotti</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pocketstop.com/?feed=rss2&amp;p=1475</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>09/01/2010 &#8211; Oklahomans love 2 text, study finds</title>
		<link>http://www.pocketstop.com/?p=1471</link>
		<comments>http://www.pocketstop.com/?p=1471#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:44:06 +0000</pubDate>
		<dc:creator>wordpress</dc:creator>
				<category><![CDATA[PocketBlog]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Text Messaging]]></category>

		<guid isPermaLink="false">http://www.pocketstop.com/?p=1471</guid>
		<description><![CDATA[Click on READ MORE to find out more on Oklahomans love 2 text, study finds http://newsok.com/oklahomans-love-2-text-study-finds/article/3490354?custom_click=wi Posted By Neal Guilliotti
]]></description>
			<content:encoded><![CDATA[<p>Click on READ MORE to find out more on Oklahomans love 2 text, study finds <a href="http://newsok.com/oklahomans-love-2-text-study-finds/article/3490354?custom_click=wi">http://newsok.com/oklahomans-love-2-text-study-finds/article/3490354?custom_click=wi</a> Posted By Neal Guilliotti</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pocketstop.com/?feed=rss2&amp;p=1471</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>09/01/2010 &#8211; Pizza Hut sees $7M in sales from iPhone app</title>
		<link>http://www.pocketstop.com/?p=1469</link>
		<comments>http://www.pocketstop.com/?p=1469#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:40:01 +0000</pubDate>
		<dc:creator>wordpress</dc:creator>
				<category><![CDATA[PocketBlog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[App store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[smart phones]]></category>

		<guid isPermaLink="false">http://www.pocketstop.com/?p=1469</guid>
		<description><![CDATA[Click on READ MORE to find out more on how Pizza Huts sees $7M in sales from iPhone app Pizza Hut sees $7M in sales from iPhone app &#8211; Dallas Business Journal Posted by Neal Guilliotti
]]></description>
			<content:encoded><![CDATA[<div>Click on READ MORE to find out more on how Pizza Huts sees $7M in sales from iPhone app <a href="http://dallas.bizjournals.com/dallas/stories/2010/08/16/story3.html#ixzz0yIwFtl7k">Pizza Hut sees $7M in sales from iPhone app &#8211; Dallas Business Journal</a> Posted by Neal Guilliotti</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pocketstop.com/?feed=rss2&amp;p=1469</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>08/27/2010 &#8211; Remember Three-Screen Marketing Plans? So 2007. Time to Get Ready For Six Screens</title>
		<link>http://www.pocketstop.com/?p=1369</link>
		<comments>http://www.pocketstop.com/?p=1369#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:45:17 +0000</pubDate>
		<dc:creator>wordpress</dc:creator>
				<category><![CDATA[PocketBlog]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[six screen marketing plans]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[three screen marketing plans]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.pocketstop.com/?p=1369</guid>
		<description><![CDATA[Please click on READ MORE to find out more on how you can turn the Three-screen marketing Plans into six screens. http://adage.com/digitalnext/article?article_id=145515 Posted By Neal Guilliotti
]]></description>
			<content:encoded><![CDATA[<p>Please click on READ MORE to find out more on how you can turn the Three-screen marketing Plans into six screens. <a href="http://adage.com/digitalnext/article?article_id=145515">http://adage.com/digitalnext/article?article_id=145515</a> Posted By Neal Guilliotti</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pocketstop.com/?feed=rss2&amp;p=1369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>08/27/2010 &#8211; eMarketer: Grocery Shoppers Seek More Than Coupons Using LBS Apps</title>
		<link>http://www.pocketstop.com/?p=1366</link>
		<comments>http://www.pocketstop.com/?p=1366#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:51:30 +0000</pubDate>
		<dc:creator>wordpress</dc:creator>
				<category><![CDATA[PocketBlog]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Strategy]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[store promotions]]></category>

		<guid isPermaLink="false">http://www.pocketstop.com/?p=1366</guid>
		<description><![CDATA[Clickon READ MORE to find out how Grocery stores are using mobile to engage with their customers. http://www.mobilemarketingwatch.com/emarketer-grocery-shoppers-seek-more-than-coupons-using-lbs-apps-8870/ Posted by Neal Guilliotti
]]></description>
			<content:encoded><![CDATA[<p>Clickon READ MORE to find out how Grocery stores are using mobile to engage with their customers. <a href="http://www.mobilemarketingwatch.com/emarketer-grocery-shoppers-seek-more-than-coupons-using-lbs-apps-8870/">http://www.mobilemarketingwatch.com/emarketer-grocery-shoppers-seek-more-than-coupons-using-lbs-apps-8870/</a> Posted by Neal Guilliotti</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pocketstop.com/?feed=rss2&amp;p=1366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>08/26/2010 &#8211; Apple Loses 16% Mobile Web Market Share While Android Volume Increases 400%</title>
		<link>http://www.pocketstop.com/?p=1362</link>
		<comments>http://www.pocketstop.com/?p=1362#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:17:10 +0000</pubDate>
		<dc:creator>wordpress</dc:creator>
				<category><![CDATA[PocketBlog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bango]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.pocketstop.com/?p=1362</guid>
		<description><![CDATA[More bad news for Apple as it loses mobile web market share while Android increase dramatically. Click on READ MORE to find out more on this article. http://www.mobilemarketingwatch.com/apple-loses-16-mobile-web-market-share-while-android-volume-increases-400-8817/ Posted by Neal Guilliotti
]]></description>
			<content:encoded><![CDATA[<p>More bad news for Apple as it loses mobile web market share while Android increase dramatically. Click on READ MORE to find out more on this article. <a href="http://www.mobilemarketingwatch.com/apple-loses-16-mobile-web-market-share-while-android-volume-increases-400-8817/">http://www.mobilemarketingwatch.com/apple-loses-16-mobile-web-market-share-while-android-volume-increases-400-8817/</a> Posted by Neal Guilliotti</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pocketstop.com/?feed=rss2&amp;p=1362</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>08/26/2010 &#8211; Bad News For iAd: Android Users Click Ads 81% More Frequently Than iPhone Users</title>
		<link>http://www.pocketstop.com/?p=1359</link>
		<comments>http://www.pocketstop.com/?p=1359#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:06:22 +0000</pubDate>
		<dc:creator>wordpress</dc:creator>
				<category><![CDATA[PocketBlog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apple iPhone]]></category>
		<category><![CDATA[chitika]]></category>
		<category><![CDATA[mobile ads]]></category>
		<category><![CDATA[mobile advertising CTR]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Smart phone]]></category>

		<guid isPermaLink="false">http://www.pocketstop.com/?p=1359</guid>
		<description><![CDATA[Please click on READ MORE to find on more on why Android users click on more Ads than iPhone users. http://www.mobilemarketingwatch.com/bad-news-for-iad-android-users-click-ads-81-more-frequently-than-iphone-users-8831/ Posted by Neal Guilliotti
]]></description>
			<content:encoded><![CDATA[<p>Please click on READ MORE to find on more on why Android users click on more Ads than iPhone users. <a href="http://www.mobilemarketingwatch.com/bad-news-for-iad-android-users-click-ads-81-more-frequently-than-iphone-users-8831/">http://www.mobilemarketingwatch.com/bad-news-for-iad-android-users-click-ads-81-more-frequently-than-iphone-users-8831/</a> Posted by Neal Guilliotti</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pocketstop.com/?feed=rss2&amp;p=1359</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8/24/2010 &#8211; Smartphone App Market To Be Worth $15B By 2013, Already $2.2B In First Half Of ’10</title>
		<link>http://www.pocketstop.com/?p=1356</link>
		<comments>http://www.pocketstop.com/?p=1356#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:49:31 +0000</pubDate>
		<dc:creator>wordpress</dc:creator>
				<category><![CDATA[PocketBlog]]></category>
		<category><![CDATA[andriod smartphones]]></category>
		<category><![CDATA[App downloads]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Mobile app]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.pocketstop.com/?p=1356</guid>
		<description><![CDATA[Click on READ MORE to find out more on this artical which states Smartphone App Market To Be Worth $15B By 2013 http://www.mobilemarketingwatch.com/smartphone-app-market-to-be-worth-15b-by-2013-already-2-2b-in-first-half-of-10-8749/ Posted by Neal Guilliotti



]]></description>
			<content:encoded><![CDATA[<p>Click on READ MORE to find out more on this artical which states Smartphone App Market To Be Worth $15B By 2013 <a href="http://www.mobilemarketingwatch.com/smartphone-app-market-to-be-worth-15b-by-2013-already-2-2b-in-first-half-of-10-8749/">http://www.mobilemarketingwatch.com/smartphone-app-market-to-be-worth-15b-by-2013-already-2-2b-in-first-half-of-10-8749/</a> Posted by Neal Guilliotti</p>
<div id="post-8749">
<h2><a title="Permanent Link to Smartphone App Market To Be Worth $15B By 2013, Already $2.2B In First Half Of ’10" rel="bookmark" href="http://www.mobilemarketingwatch.com/smartphone-app-market-to-be-worth-15b-by-2013-already-2-2b-in-first-half-of-10-8749/"></a></h2>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pocketstop.com/?feed=rss2&amp;p=1356</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Casinos</title>
		<link>http://www.pocketstop.com/?p=1352</link>
		<comments>http://www.pocketstop.com/?p=1352#comments</comments>
		<pubDate>Sat, 21 Aug 2010 16:37:55 +0000</pubDate>
		<dc:creator>wordpress</dc:creator>
				<category><![CDATA[PocketPrivate]]></category>
		<category><![CDATA[Mobile Marketing entertainment solution]]></category>

		<guid isPermaLink="false">http://www.pocketstop.com/?p=1352</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.pocketstop.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-1352">Password:<br />
<input name="post_password" id="pwbox-1352" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.pocketstop.com/?feed=rss2&amp;p=1352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>08/20/2010 &#8211; What Facebook &#8216;Places&#8217; Means for Marketers and Developers by Advertising Age</title>
		<link>http://www.pocketstop.com/?p=1322</link>
		<comments>http://www.pocketstop.com/?p=1322#comments</comments>
		<pubDate>Fri, 20 Aug 2010 21:10:35 +0000</pubDate>
		<dc:creator>wordpress</dc:creator>
				<category><![CDATA[PocketBlog]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Apps]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.pocketstop.com/?p=1322</guid>
		<description><![CDATA[Please click on READ MORE to find out more on What Facebook &#8216;Places&#8217; Means for Marketers and Developers http://adage.com/digitalnext/post?article_id=145453 Posted by Neal Guilliotti
]]></description>
			<content:encoded><![CDATA[<p>Please click on READ MORE to find out more on What Facebook &#8216;Places&#8217; Means for Marketers and Developers <a href="http://adage.com/digitalnext/post?article_id=145453">http://adage.com/digitalnext/post?article_id=145453</a> Posted by Neal Guilliotti</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pocketstop.com/?feed=rss2&amp;p=1322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
